By Aparna Patni
Discover the unique traits, career paths and astrological significance of the four padas of Bharani Nakshatra
Bharani Nakshatra holds the second position among the 27 Nakshatras in Vedic astrology. This Nakshatra symbolizes the deep mysteries of life’s sustenance, creation, transformation and action. The name "Bharani" translates to "the one who bears" and represents female energy, birth, nourishment and the cycle of death. It is governed by Venus, with Yama as its presiding deity, who symbolizes justice, dharma and the results of one's actions. Bharani Nakshatra is positioned in the Aries sign (13°20' to 26°40'), with its symbol being the Yoni, which indicates creation, birth and new life.
Tattva | Details |
---|---|
Nakshatra Order | 2 (Second) |
Rashi | Aries (Mesha) |
Degree Range | 13°20' - 26°40' Aries |
Ruling Planet | Venus |
Presiding Deity | Yama (God of Death and Justice) |
Symbol | Yoni (Female Reproductive Organ) |
Element | Earth |
Quality | Rajasic |
Gana | Manushya (Human) |
Nadi | Madhya (Medium) |
Lucky Letters | Li, Lu, Le, Lo |
Tree | Amla (Indian Gooseberry) |
Bird | Swan |
Color | Blood Red |
The origin of Bharani Nakshatra is tied to the story of Daksha Prajapati's daughter, Bharani, who married the moon. In mythology, its deity, Yama, governs death, justice and karma. Yama is not only the god of death but also a symbol of justice and rebirth. Bharani Nakshatra reflects the cosmic cycle of the soul's journey, where it transcends one body to another. It is the bridge between life’s beginning and end, encompassing birth, nourishment, transformation and conclusion.
Bharani Nakshatra natives are influenced by both Venus and Mars. Venus endows them with attraction, creativity, love, indulgence and beauty, while Mars imparts courage, energy and competitiveness. The symbol of the Yoni within this Nakshatra reflects creation, nourishment and new life, representing femininity, motherhood and creative energy.
Special Traits | Challenges |
---|---|
Natives possess deep ambition and self-confidence. | Ego and stubbornness may cause friction in relationships. |
Natural leaders, preferring to be at the forefront of any group. | Can unintentionally hurt others’ feelings due to their strong determination. |
Creativity and artistic talents are their defining features. | |
Strong inclination to take risks and stick to their views. |
Characteristics | Details |
---|---|
Navamsa Rashi | Leo |
Ruling Planet | Sun |
Key Qualities | Ambition, Self-confidence, Leadership, Creativity |
Main Traits | Ambitious, Stubborn, Independent, Sometimes Self-centered |
Career Interests | Administration, Politics, Sports, Dance, Acting, Arts |
Characteristics | Details |
---|---|
Navamsa Rashi | Virgo |
Ruling Planet | Mercury |
Key Qualities | Hardworking, Practical, Analytical, Altruistic |
Main Traits | Disciplined, Organized, Service-oriented, Rational |
Career Interests | Education, Healthcare, Writing, Administration, Social Service |
Characteristics | Details |
---|---|
Navamsa Rashi | Libra |
Ruling Planet | Venus |
Key Qualities | Harmony, Attractiveness, Aesthetic Sense, Justice, Luxury |
Main Traits | Social, Attractive, Balance-seeking, Artistic |
Career Interests | Arts, Music, Fashion, Justice, Counseling, Business |
Characteristics | Details |
---|---|
Navamsa Rashi | Scorpio |
Ruling Planet | Mars |
Key Qualities | Intense Energy, Depth, Exploration, Courage, Mystery |
Main Traits | Enthusiastic, Productive, Secretive, Inquisitive, Occasionally Hidden |
Career Interests | Research, Healthcare, Psychology, Defense, Exploration, Occult Sciences |
Pada | Navamsa Rashi | Ruling Planet | Key Qualities/Traits | Career Interests |
---|---|---|---|---|
First | Leo | Sun | Ambition, Leadership | Administration, Arts, Sports |
Second | Virgo | Mercury | Hardworking, Service-Oriented | Education, Healthcare, Social Service |
Third | Libra | Venus | Harmony, Attraction, Aesthetic Sense | Arts, Justice, Business |
Fourth | Scorpio | Mars | Intense Energy, Exploration | Research, Healthcare, Defense |
Each pada of the Bharani Nakshatra influences the individual’s personality, career direction and life purpose in unique ways. The First Pada imbues leadership and ambition, the Second Pada focuses on practicality and service, the Third Pada emphasizes harmony and creativity, while the Fourth Pada instills deep energy, curiosity and courage. Understanding these differences allows individuals to align their actions with their true nature, helping them succeed in life, career and relationships.
Experience: 15
Consults About: Family Matters, Muhurat
Clients In: MP, Delhi
Share this article with friends and family