By Pt. Abhishek Sharma
Unveiling the stages of the Moon’s journey—origins, legends, naming traditions, and the place of Nakshatras in Vedic astrology
When the Moon journeys across the Indian sky, it is not just a celestial body but a weaver of time, destiny and countless stories of life. The stops along this journey are the Nakshatras-distinct segments of the sky that form the foundation of astrological calculations and are deeply woven into human life, culture and spirituality. The legends, scientific basis, mythological importance and life impact of Nakshatras are the very soul of Vedic astrology.
Element | Description |
---|---|
Total Number | 27 (sometimes 28, including Abhijit) |
Span per Nakshatra | 13° 20’ (360°/27) |
Total Padas | 4 per Nakshatra (total 108 padas) |
Zodiac Relation | Distributed across all 12 signs |
Ruling Planet | Each Nakshatra has a planetary ruler |
Presiding Deity | Each Nakshatra has a presiding deity |
Panchang Role | Fifth limb along with Tithi, Vaar, Yoga, Karana |
Nakshatras are calculated based on the Moon’s motion. The Moon completes its orbit around Earth in about 27.3 days, which forms the basis for the 27 Nakshatras. Each Nakshatra spans 13° 20’ and is divided into four padas (quarters), totaling 108 padas-the same number as beads in a japa mala.
Brahma and Daksha’s Story: According to Vedic texts, Brahma himself created the Nakshatras to divide the sky into 27 equal parts for the measurement of time. Another legend tells of Daksha Prajapati’s 27 daughters, all married to the Moon (Soma). The Moon favored Rohini above the others, leading to the jealousy of his other wives. Daksha cursed the Moon so that his brilliance would wax and wane. Later, the curse was partially lifted at the gods’ request, giving rise to the Moon’s waxing and waning cycle. This story beautifully symbolizes the deep connection between Nakshatras, the Moon and the cycle of time.
The word “Nakshatra” means “that which never decays” (na + kshatra = nakshatra), signifying the eternal. Each Nakshatra’s name is based on its symbol, principal star or an associated legend. Examples include Ashwini (horse’s head), Rohini (red/ox), Mrigashira (deer’s head) and Pushya (cow’s udder).
No. | Nakshatra | Zodiac Range | Symbol | Ruling Planet | Presiding Deity |
---|---|---|---|---|---|
1 | Ashwini | Aries 0°00'-13°20' | Horse’s head | Ketu | Ashwini Kumar |
2 | Bharani | Aries 13°20'-26°40' | Yoni | Venus | Yama |
3 | Krittika | Aries 26°40'-Taurus 10° | Knife/Spear | Sun | Agni |
4 | Rohini | Taurus 10°-23°20' | Ox, chariot, banyan tree | Moon | Brahma |
5 | Mrigashira | Taurus 23°20'-Gemini 6°40' | Deer’s head | Mars | Soma (Moon) |
6 | Ardra | Gemini 6°40'-20°00' | Tear, diamond, human head | Rahu | Rudra |
7 | Punarvasu | Gemini 20°-Cancer 3°20' | Bow and quiver | Jupiter | Aditi |
8 | Pushya | Cancer 3°20'-16°40' | Cow’s udder, lotus, arrow | Saturn | Brihaspati |
9 | Ashlesha | Cancer 16°40'-30°00' | Serpent | Mercury | Naga |
10 | Magha | Leo 0°00'-13°20' | Royal throne | Ketu | Ancestors (Pitrs) |
11 | Purva Phalguni | Leo 13°20'-26°40' | Front legs of a cot | Venus | Aryaman |
12 | Uttara Phalguni | Leo 26°40'-Virgo 10°00' | Four legs of a cot | Sun | Bhaga |
13 | Hasta | Virgo 10°-23°20' | Hand or fist | Moon | Savitri or Sun |
14 | Chitra | Virgo 23°20'-Libra 6°40' | Shining gem or pearl | Mars | Tvashtar or Vishwakarma |
15 | Swati | Libra 6°40'-20°00' | Plant shoot, coral | Rahu | Vayu |
16 | Vishakha | Libra 20°-Scorpio 3°20' | Triumph arch, potter’s wheel | Jupiter | Indra and Agni |
17 | Anuradha | Scorpio 3°20'-16°40' | Arch, lotus | Saturn | Mitra |
18 | Jyeshtha | Scorpio 16°40'-30°00' | Circular amulet, umbrella | Mercury | Indra |
19 | Moola | Sagittarius 0°00'-13°20' | Bunch of roots, elephant goad | Ketu | Nirriti |
20 | Purva Ashadha | Sagittarius 13°20'-26°40' | Elephant tusk, fan | Venus | Apas (Water) |
21 | Uttara Ashadha | Sagittarius 26°40'-Capricorn 10°00' | Elephant tusk | Sun | Vishwadeva |
22 | Shravana | Capricorn 10°-23°20' | Ear, three footprints | Moon | Vishnu |
23 | Dhanishta | Capricorn 23°20'-Aquarius 6°40' | Drum or flute | Mars | Eight Vasus |
24 | Shatabhisha | Aquarius 6°40'-20°00' | Empty circle, flower, star | Rahu | Varuna |
25 | Purva Bhadrapada | Aquarius 20°-Pisces 3°20' | Swords, front legs of a cot | Jupiter | Ajaikapada |
26 | Uttara Bhadrapada | Pisces 3°20'-16°40' | Twins, back legs of a cot | Saturn | Ahirbudhnya |
27 | Revati | Pisces 16°40'-30°00' | Pair of fish, drum | Mercury | Pushan |
Nakshatra names derive from their principal stars, symbols or associated legends. For example, Ashwini means “like a horse,” symbolizing speed and energy. Krittika means “knife,” indicating fire and purification. Pushya means “nourishment,” representing prosperity and sustenance.
Feature | Description |
---|---|
Personality | The birth Nakshatra shapes one’s nature, thinking, behavior and life goals. |
Dasha System | Each Nakshatra’s planetary ruler determines the sequence of life events. |
Compatibility | Compatibility in marriage and relationships is judged by Nakshatra (yoni, nadi, gana, etc.). |
Muhurat | Auspicious Nakshatras are chosen for rituals, worship, weddings and housewarmings. |
Remedies | Worship of the Nakshatra deity, mantra chanting or wearing gemstones can reduce negative effects. |
Astronomically, Nakshatras are segments of the sky through which the Moon passes each day. This system is unique to Indian astrology and differs from the Western zodiac. In Vedic times, Nakshatras guided agriculture, timekeeping, religious rituals and social life. Spiritually, Nakshatras are seen as carriers of cosmic energy and guides for the soul’s evolution.
Nakshatras are not just tools for calculation-they are an integral part of Indian culture, festivals, marriages, rituals and daily life. A person’s name, ceremonies and major life decisions are often based on their birth Nakshatra. The legends of Nakshatras teach us that every segment of the universe, every star, every moment is deeply connected to our lives. This connection is not just mathematical but is the language of dialogue between the soul and the cosmos.
The Nakshatra system is the foundation of Vedic astrology, revealing the subtle mysteries of time, destiny and the soul. Their origin, naming, legends and scientific basis make Nakshatras not just a subject of calculation but a symbol of the depth of the Indian spirit. Every Nakshatra, every legend, every symbol gives direction, energy and meaning to life. Understanding Nakshatras allows us not only to know our destiny but also to deeply experience our connection with the universe.
Experience: 19
Consults About: Marriage, Relationships, Career
Clients In: Chhattisgarh, Odisha, Delhi, UP, MP
Share this article with friends and family