By Pt. Abhishek Sharma
This nakshatra guides toward new beginnings and victory through fire, courage and self-reliance
Krittika Nakshatra holds the third position among the 27 nakshatras in Vedic astrology. It is a symbol of fire, purification, courage and transformation. The name 'Krittika' comes from the Sanskrit word 'Krit', which means 'the one who cuts'. This nakshatra represents not just creativity and power but also the energy of destruction and reconstruction. Its deep association with the fire god, the Sun and Lord Kartikeya brings out leadership, courage and self-strength in its natives.
Aspect | Details |
---|---|
Nakshatra Order | 3rd (Third) |
Degrees Range | Aries 26°40' - Taurus 10°00' |
Zodiac | Aries (First Pada), Taurus (Remaining Three Padas) |
Ruling Planet | Sun |
Deity | Agni (Fire God) |
Symbol | Scissors, Knife, Flame |
Element | Fire |
Gana | Rakshasa |
Gana | Rakshasa |
Yoni | Sheep (Female) |
Nadi | Madhya |
Shubh Letters | A, E, U, O |
Tree | Ficus (Gular tree) |
In Western astronomy, Krittika Nakshatra is associated with the Pleiades cluster, a group of seven stars in the sky. This nakshatra is governed by the fire god Agni, symbolizing sacrifice, purification and energy. The mythological connection of Krittika Nakshatra is deeply rooted in the story of Lord Kartikeya (Skanda). It is believed that the six Krittika goddesses nursed and raised Lord Kartikeya, hence the name 'Krittika'.
The story of Kartikeya’s victory over the demon Tarakasura and the contributions of Shiva, Parvati, Agni and Ganga to his birth make this nakshatra a symbol of valor and triumph.
Pada | Zodiac | Degrees Range | Navamsa | Ruling Planet | Main Qualities |
---|---|---|---|---|---|
1 | Aries | 26°40' - 30°00' | Leo | Sun | Self-confident, leadership, courageous |
2 | Taurus | 0°00' - 3°20' | Virgo | Moon | Emotional, sensitive, artistic |
3 | Taurus | 3°20' - 6°40' | Libra | Mars | Competitive, energetic, daring |
4 | Taurus | 6°40' - 10°00' | Scorpio | Mercury | Curious, analytical, restless |
Trait | Rating (Out of 10) |
---|---|
Leadership ability | 9 |
Courage | 9 |
Purification | 8 |
Self-confidence | 9 |
Creativity | 8 |
Independence | 8 |
Justice-oriented | 8 |
Impatience | 7 |
Weaknesses
Male Natives
Female Natives
Career, Education and Success Areas
Field | Compatibility | Reason |
---|---|---|
Administration, Military, Police | ★★★★★ | Leadership, courage, discipline |
Education, Research | ★★★★☆ | Knowledge, curiosity, analytical thinking |
Media, Communication | ★★★★☆ | Clarity, expression, analysis |
Art, Music | ★★★★☆ | Creativity, aesthetics |
Medicine, Science | ★★★★☆ | Research, service, purification |
Business, Entrepreneurship | ★★★★☆ | Risk-taking ability, leadership |
The most famous story associated with Krittika Nakshatra is the birth of Lord Kartikeya (Skanda).
Krittika Nakshatra represents not just fire’s flame but also the strength, clarity, courage and self-reliance necessary for success in life.
Experience: 19
Consults About: Marriage, Relationships, Career
Clients In: Chhattisgarh, Odisha, Delhi, UP, MP
Share this article with friends and family