By Pt. Suvrat Sharma
A Comprehensive Guide to 2025's Most Auspicious Wedding Dates and Rituals According to the Vedas

Choosing an auspicious marriage muhurta in 2025 is a very important decision for every family. According to Indian tradition and Vedic astrology, when marriage is conducted in a suitable muhurta, it supports love, trust and prosperity in married life.
The table above gives the main auspicious dates, times, nakshatras and tithis for the year 2025 so that couples and families can shortlist suitable options. Final selection should always be refined with personal horoscope study.
| Month | Date | Auspicious Time | Nakshatra | Tithi |
|---|---|---|---|---|
| January | 16/01/2025 | 04:06 AM - 07:15 AM, 17 Jan | Magha | Chaturthi |
| January | 17/01/2025 | 07:15 AM - 12:45 PM | Magha | Chaturthi |
| January | 18/01/2025 | 02:51 PM - 01:16 AM, 19 Jan | Uttaraphalguni | Panchami |
| January | 19/01/2025 | 01:58 AM - 07:14 AM, 20 Jan | Hasta | Shashthi |
| January | 20/01/2025 | 07:14 AM - 09:58 AM | Hasta | Shashthi |
| January | 21/01/2025 | 11:36 PM - 03:50 AM, 22 Jan | Swati | Ashtami |
| January | 23/01/2025 | 05:08 AM - 06:36 AM, 24 Jan | Anuradha | Dashami |
| January | 24/01/2025 | 07:25 PM - 07:07 AM, 25 Jan | Anuradha | Ekadashi |
| January | 26/01/2025 | 03:34 AM - 07:12 AM, 27 Jan | Mool (Mula) | Trayodashi |
| January | 27/01/2025 | 07:12 AM - 09:02 AM | Mool (Mula) | Trayodashi |
| February | 02/02/2025 | 09:14 AM - 07:08 AM, 03 Feb | Uttara Bhadrapada, Revati | Panchami |
| February | 03/02/2025 | 07:08 AM - 05:40 PM | Revati | Shashthi |
| February | 06/02/2025 | 07:29 PM - 07:06 AM, 07 Feb | Rohini | Navami, Dashami |
| February | 07/02/2025 | 07:06 AM - 04:17 PM | Rohini | Dashami |
| February | 12/02/2025 | 01:58 AM - 07:01 AM, 13 Feb | Magha | Pratipada |
| February | 13/02/2025 | 07:01 AM - 07:31 AM | Magha | Pratipada |
| February | 14/02/2025 | 11:09 PM - 06:59 AM, 15 Feb | Uttaraphalguni | Tritiya |
| February | 15/02/2025 | 06:59 AM - 10:48 AM | Uttaraphalguni | Tritiya |
| February | 16/02/2025 | 06:59 AM - 08:06 AM | Hasta | Chaturthi |
| February | 18/02/2025 | 09:52 AM - 06:56 AM, 19 Feb | Swati | Shashthi |
| February | 19/02/2025 | 06:56 AM - 07:32 AM | Swati | Saptami, Shashthi |
| February | 21/02/2025 | 11:59 AM - 03:54 PM | Anuradha | Navami |
| February | 23/02/2025 | 01:55 PM - 06:43 PM | Mool (Mula) | Ekadashi |
| February | 25/02/2025 | 08:15 AM - 06:31 PM | Uttara Ashadha | Dwadashi, Trayodashi |
| March | 01/03/2025 | 11:22 AM - 06:45 AM, 02 Mar | Uttara Bhadrapada | Dwitiya, Tritiya |
| March | 02/03/2025 | 06:45 AM - 01:14 AM, 03 Mar | Uttara Bhadrapada, Revati | Tritiya, Chaturthi |
| March | 06/03/2025 | 10:01 PM - 06:40 AM, 07 Mar | Rohini, Mrigashira | Ashtami |
| March | 07/03/2025 | 06:40 AM - 11:32 PM | Mrigashira | Ashtami, Navami |
| March | 12/03/2025 | 08:43 AM - 04:05 AM, 13 Mar | Magha | Chaturdashi |
| April | 14/04/2025 | 10:39 PM - 12:13 AM, 15 Apr | Swati | Dwitiya |
| April | 16/04/2025 | 12:19 AM - 05:54 AM, 17 Apr | Anuradha | Chaturthi |
| April | 18/04/2025 | 01:04 AM - 05:51 AM, 19 Apr | Mool (Mula) | Shashthi |
| April | 19/04/2025 | 05:51 AM - 10:21 AM | Mool (Mula) | Shashthi |
| April | 20/04/2025 | 11:48 AM - 05:49 AM, 21 Apr | Uttara Ashadha | Saptami, Ashtami |
| April | 21/04/2025 | 05:49 AM - 12:37 PM | Uttara Ashadha | Ashtami |
| April | 25/04/2025 | 08:53 AM - 12:31 PM | Uttara Bhadrapada | Dwadashi |
| April | 29/04/2025 | 06:47 PM - 05:41 AM, 30 Apr | Rohini | Tritiya |
| April | 30/04/2025 | 05:41 AM - 12:02 PM | Rohini | Tritiya |
| May | 01/05/2025 | 11:23 AM - 02:21 PM | Mrigashira | Panchami |
| May | 05/05/2025 | 08:29 PM - 05:36 AM, 06 May | Magha | Navami |
| May | 06/05/2025 | 05:36 AM - 03:52 PM | Magha | Navami, Dashami |
| May | 08/05/2025 | 12:29 PM - 01:57 AM, 09 May | Uttaraphalguni, Hasta | Dwadashi |
| May | 10/05/2025 | 03:15 AM - 04:01 AM, 11 May | Swati, Chitra | Chaturdashi |
| May | 14/05/2025 | 06:34 AM - 11:47 AM | Anuradha | Dwitiya |
| May | 15/05/2025 | 04:02 AM - 05:30 AM, 16 May | Mool (Mula) | Chaturthi |
| May | 16/05/2025 | 05:30 AM - 04:07 PM | Mool (Mula) | Chaturthi |
| May | 17/05/2025 | 05:44 PM - 05:29 AM, 18 May | Uttara Ashadha | Panchami |
| May | 18/05/2025 | 05:29 AM - 06:52 PM | Uttara Ashadha | Shashthi |
| May | 22/05/2025 | 01:12 AM - 05:26 AM, 23 May | Uttara Bhadrapada | Ekadashi |
| May | 23/05/2025 | 05:26 AM - 05:26 AM, 24 May | Uttara Bhadrapada, Revati | Ekadashi, Dwadashi |
| May | 24/05/2025 | 05:26 AM - 08:22 AM | Revati | Dwadashi |
| May | 27/05/2025 | 06:45 PM - 02:50 AM, 28 May | Rohini | Pratipada |
| May | 28/05/2025 | 05:25 AM - 07:09 PM | Mrigashira | Dwitiya |
| June | 02/06/2025 | 08:21 AM - 08:34 PM | Magha | Saptami |
| June | 04/06/2025 | 08:29 AM - 05:23 AM, 05 June | Uttaraphalguni, Hasta | Navami, Dashami |
| June | 05/06/2025 | 05:23 AM - 09:14 AM | Hasta | Dashami |
| June | 07/06/2025 | 09:40 AM - 11:18 AM | Swati | Dwadashi |
| June | 08/06/2025 | 12:18 PM - 12:42 PM | Vishakha, Swati | Trayodashi |
| November | 02/11/2025 | 11:11 PM - 06:34 AM, 03 Nov | Uttara Bhadrapada | Dwadashi, Trayodashi |
| November | 03/11/2025 | 06:34 AM - 07:40 PM | Uttara Bhadrapada, Revati | Trayodashi |
| November | 06/11/2025 | 03:28 AM - 06:37 AM, 07 Nov | Rohini | Dwitiya |
| November | 08/11/2025 | 07:32 AM - 10:02 PM | Mrigashira | Chaturthi |
| November | 12/11/2025 | 12:51 AM - 06:42 AM, 13 Nov | Magha | Navami |
| November | 13/11/2025 | 06:42 AM - 07:38 PM | Magha | Navami |
| November | 16/11/2025 | 06:47 AM - 02:11 AM, 17 Nov | Hasta | Dwadashi |
| November | 17/11/2025 | 05:01 AM - 06:46 AM, 18 Nov | Swati | Trayodashi |
| November | 18/11/2025 | 06:46 AM - 07:12 AM | Swati | Chaturdashi, Trayodashi |
| November | 21/11/2025 | 10:44 AM - 01:56 PM | Anuradha | Pratipada |
| November | 22/11/2025 | 11:27 PM - 06:50 AM, 23 Nov | Mool (Mula) | Tritiya |
| November | 23/11/2025 | 06:50 AM - 12:09 PM | Mool (Mula) | Tritiya |
| November | 25/11/2025 | 12:50 PM - 11:57 PM | Uttara Ashadha | Panchami, Shashthi |
| November | 30/11/2025 | 07:12 AM - 06:56 AM, 01 Dec | Uttara Bhadrapada, Revati | Dashami, Ekadashi |
| December | 04/12/2025 | 06:40 PM - 06:59 AM, 05 Dec | Rohini | Purnima, Pratipada |
| December | 05/12/2025 | 06:59 AM - 07:00 AM, 06 Dec | Rohini, Mrigashira | Pratipada, Dwitiya |
| December | 06/12/2025 | 07:00 AM - 08:48 AM | Mrigashira | Dwitiya |
In Indian culture, marriage is regarded as a sacred samskara, not just a social or legal contract. In the list of sixteen samskaras of Hindu tradition, marriage holds a central place and is seen as a union of two souls and two families.
Because of this
are all taken into account before fixing the wedding date. The belief is that when the marriage is performed in a favourable time, it strengthens
for the couple.
Nakshatra
Among the 27 nakshatras, the following are generally preferred for marriage
These nakshatras support stability, affection and harmony in family life.
Tithi
The following tithis are usually considered favourable for marriage
Chaturthi, Ashtami, Amavasya, Chaturdashi and other inauspicious tithis are often avoided for marriage.
Lagna
For the wedding lagna, the following rising signs are commonly considered auspicious, if planets are supportive
A troubled or heavily afflicted lagna may bring challenges in married life and is thus carefully avoided by experienced astrologers.
Months
Depending on tradition and region, months like
are often treated as more suitable for marriage, though local customs and calendars may vary.
Jupiter’s Strength For The Bride
For the bride, strength of Jupiter is very important. Jupiter placed in
houses from her Moon sign is considered favourable for marriage, prosperity and family life.
Sun’s Strength For The Groom
For the groom, a strong Sun is desirable. Sun placed in
from his Moon sign supports confidence, reputation and responsibility.
Moon’s Strength For Both
For both bride and groom, the Moon placed in
house from their natal Moon is seen as supportive of emotional balance and mutual understanding at the time of marriage.
In muhurta selection, Panchang or muhurta texts often show
In general
For marriage, a muhurta with higher merits and minimal defects is always preferred.
Certain special lagnas
are considered unfavourable. Marriages performed in such lagnas are believed to invite
Therefore, astrologers generally choose balanced lagnas such as Libra, Gemini, Virgo, Taurus or Sagittarius, after verifying planetary strength.
The table below summarises some of the main marriage friendly nakshatras.
| Nakshatra | Ruling Planet | Degree Range | Marriage Related Indication |
|---|---|---|---|
| Ashwini | Ketu | 0° to 13°20′ Aries | Fresh beginnings, self confidence |
| Mrigashira | Mars | 23°20′ Taurus to 06°40′ Gemini | Soft nature, gradual success |
| Rohini | Moon | 10° to 23°20′ Taurus | Attraction, beauty and stability |
| Magha | Ketu | 0° to 13°20′ Leo | Family honour and ancestral blessings |
| Hasta | Moon | 10° to 23°20′ Virgo | Balance, purity, organised living |
| Swati | Rahu | 6°40′ to 20° Libra | Favourable conditions and flexibility |
| Anuradha | Saturn | 3°20′ to 16°40′ Scorpio | Love, deep friendship and loyalty |
| Mula | Ketu | 0° to 13°20′ Sagittarius | Change, adaptability, root level understanding |
| Revati | Mercury | 16°40′ to 30° Pisces | Harmony, welfare and sensitivity |
| Uttara Phalguni | Sun | 26°40′ Leo to 10° Virgo | Good fortune, respect and responsibility |
| Uttara Ashadha | Sun | 26°40′ Sagittarius to 10° Capricorn | Stability, firmness and perseverance |
| Uttara Bhadrapada | Saturn | 3°20′ to 16°40′ Pisces | Strong bonds and good progeny |
Nakshatras usually avoided for marriage
unless a knowledgeable astrologer specifically recommends otherwise.
1.Marriage As A Sacred Samskara
Hindu marriage is seen as a sacred duty that uplifts both partners on body, mind and soul levels. A properly timed marriage is believed to maintain
throughout life.
2.Need For A Defect Free Muhurta
When marriage is done in unsuitable
classical texts describe possibilities of
Therefore, selecting a muhurta that avoids major doshas is considered crucial.
3.Social And Family Standing
In many families, special attention is given to
so that the marriage strengthens not just the couple, but the wider family fabric.
4.Auspicious And Inauspicious Yogas
Auspicious yogas like Rajyoga, Dhana yoga or gentle yogas are preferred for marriage.
Inauspicious settings such as eclipses, Amavasya, heavy malefic combinations or unhandled Manglik dosha are avoided or balanced through remedies.
With the weight of centuries of Vedic wisdom, a marriage muhurta is never just a calendar date. When
all eyes look with faith toward that one sacred moment when two lives are united. The belief is that a union made in the right time and with pure intention gains the strength to face trials with
The foundation of a happy married life is often said to lie in this blend of right timing and sincere hearts.
While choosing marriage muhurta in 2025, it is wise to follow the principles of Vedic astrology carefully.
Give importance to
Discipline, devotion and an informed approach can transform marriage from a mere social event into the most meaningful journey of life.
For any detailed question regarding 2025 marriage muhurta, personal consultation with a competent pandit or astrologer is strongly recommended.
1.Is it enough to use Panchang without horoscope matching for fixing marriage muhurta
Panchang based muhurta can find a good day and time, but for long term harmony, checking both horoscopes and doing proper guna milan is strongly advised. It helps balance individual karmas and family expectations.
2.Can a good lagna compensate for a generally inauspicious nakshatra
In special cases, an expert astrologer may balance certain weaknesses, but as a rule, marriage in inherently inauspicious nakshatras is avoided. Where it cannot be avoided, specific remedies and prayers are usually recommended.
3.How should a family choose one date from many auspicious muhurtas in 2025
Families can shortlist dates that suit practical needs, then get those dates checked against the couple’s horoscopes. The muhurta that aligns best with both charts and family convenience should be chosen.
4.Do regional customs change the acceptance of certain dates or nakshatras
Yes, regional traditions and local Panchang systems can influence which months or nakshatras are preferred or avoided. Respecting one’s own cultural and family tradition along with astrological guidance is always best.
5.If a selected muhurta has minor dosha, are there remedies to reduce its effect
In many cases small defects can be handled with appropriate rituals, mantra japa, charity and specific devata worship. A knowledgeable astrologer or pandit can suggest remedies suited to the couple and the exact muhurta.
Get accurate Kundali Matching result
Kundali Matching
Experience: 27
Consults About: Marriage, Career, Property
Clients In: Chhattisgarh, MP, Delhi, Odisha
Share this article with friends and family