By Pt. Abhishek Sharma
Explore the 27 Nitya Yogas of the Panchang, their calculation, nature, auspicious and inauspicious effects and Vedic significance
Vedic astrology is not merely a calculation of planets and stars-it is a sacred science that reveals the deeper truths of human life. At the heart of this tradition lies the Panchang, a fivefold system comprising Tithi, Vaar, Nakshatra, Yoga and Karana. Today, we will explore the profound concept of “Yoga” in this context.
In astrology, Yoga does not mean spiritual practice alone. Here, Yoga refers to a specific condition formed by the angular distance between the Sun and Moon, known as "Nitya Yoga." There are 27 such Yogas, each with a distinct influence on human life.
Among these, Yoga is unique because it reflects the tendencies of the mind, the state of the body and emotional patterns.
Yoga is determined as follows:
Yoga = Longitude of the Sun + Longitude of the Moon
Whenever the sum reaches a multiple of 13°20′, a new Yoga begins. In this way, there are 27 Yogas, which repeat according to the lunar month.
Yoga Name | Degree Range | Nature | Effect / Result |
---|---|---|---|
Vishkumbha | 0°-13°20′ | Inauspicious | Mental conflict, indecision |
Preeti | 13°20′-26°40′ | Auspicious | Love, harmony, good relationships |
Ayushman | 26°40′-40°00′ | Auspicious | Longevity, stability, health |
Saubhagya | 40°00′-53°20′ | Auspicious | Favorable for marriage, happiness |
Shobhana | 53°20′-66°40′ | Auspicious | Attraction, interest in arts |
Atiganda | 66°40′-80°00′ | Inauspicious | Disputes, conflict, mental unrest |
Sukarma | 80°00′-93°20′ | Auspicious | Good deeds, service, reputation |
Dhriti | 93°20′-106°40′ | Auspicious | Decisiveness, stability |
Shoola | 106°40′-120°00′ | Inauspicious | Illness, injury, enmity |
Ganda | 120°00′-133°20′ | Inauspicious | Confusion, failure, defamation |
Vriddhi | 133°20′-146°40′ | Auspicious | Growth, gain, progress |
Dhruva | 146°40′-160°00′ | Auspicious | Steadfastness, connection to tradition |
Vyaghata | 160°00′-173°20′ | Inauspicious | Sudden crisis |
Harshana | 173°20′-186°40′ | Auspicious | Joy, happiness |
Vajra | 186°40′-200°00′ | Inauspicious | Harshness, suppression |
Siddhi | 200°00′-213°20′ | Auspicious | Success, accomplishment |
Vyatipata | 213°20′-226°40′ | Inauspicious | Unexpected crisis |
Variyan | 226°40′-240°00′ | Auspicious | Excellence, high position |
Parigha | 240°00′-253°20′ | Inauspicious | Failed plans, frustration |
Shiva | 253°20′-266°40′ | Auspicious | Welfare, spirituality |
Siddha | 266°40′-280°00′ | Auspicious | Fulfillment, desired results |
Sadhya | 280°00′-293°20′ | Auspicious | Fruits of effort, discipline |
Shubha | 293°20′-306°40′ | Auspicious | Favorable for auspicious deeds |
Shukla | 306°40′-320°00′ | Auspicious | Purity, sattvic nature |
Brahma | 320°00′-333°20′ | Auspicious | Brahma-knowledge, wisdom, penance |
Indra | 333°20′-346°40′ | Auspicious | Enjoyment, sensory pleasure |
Vaidhriti | 346°40′-360°00′ | Inauspicious | Obstacles, mental fatigue |
Yoga is essential in determining auspicious moments (muhurta). Auspicious Yogas are chosen for marriage, naming ceremonies, housewarming and similar rituals.
Yoga is not just a calculation; it reflects the rhythm of life. Some Yogas are especially favorable for spiritual growth-such as Siddha, Brahma and Shiva. Others, like Ayushman, Sadhya and Shobhana, are excellent for penance and fasting.
Nitya Yoga is that aspect of the Panchang which defines the subtle rhythm and energy of our lives. Each Yoga affects our mental, social, economic and spiritual well-being. When making important decisions, it is essential to consider not just the Tithi and weekday but also the Yoga. This is the true depth and subtlety of the Vedic tradition.
Experience: 19
Consults About: Marriage, Relationships, Career
Clients In: Chhattisgarh, Odisha, Delhi, UP, MP
Share this article with friends and family