By Pt. Amitabh Sharma
A Comprehensive Guide to 2025's Most Auspicious Wedding Dates and Rituals According to the Vedas
Choosing an auspicious wedding date in 2025 is a significant decision for every family. In Indian tradition, guided by Vedic astrology, a wedding performed at the right time is believed to bring harmony, trust, and prosperity to a couple’s marital life. This guide presents the key marriage dates throughout the year, explaining their astrological and cultural significance with clarity and expert insight.
Month | Date | Auspicious Time | Nakshatra | Tithi |
---|---|---|---|---|
January | 16/01/2025 | 04:06 AM – 07:15 AM, 17 Jan | Magha | Chaturthi |
January | 17/01/2025 | 07:15 AM – 12:45 PM | Magha | Chaturthi |
January | 18/01/2025 | 02:51 PM – 01:16 AM, 19 Jan | Uttaraphalguni | Panchami |
January | 19/01/2025 | 01:58 AM – 07:14 AM, 20 Jan | Hasta | Shashthi |
January | 20/01/2025 | 07:14 AM – 09:58 AM | Hasta | Shashthi |
January | 21/01/2025 | 11:36 PM – 03:50 AM, 22 Jan | Swati | Ashtami |
January | 23/01/2025 | 05:08 AM – 06:36 AM, 24 Jan | Anuradha | Dashami |
January | 24/01/2025 | 07:25 PM – 07:07 AM, 25 Jan | Anuradha | Ekadashi |
January | 26/01/2025 | 03:34 AM – 07:12 AM, 27 Jan | Mool (Mula) | Trayodashi |
January | 27/01/2025 | 07:12 AM – 09:02 AM | Mool (Mula) | Trayodashi |
February | 02/02/2025 | 09:14 AM – 07:08 AM, 03 Feb | Uttara Bhadrapada, Revati | Panchami |
February | 03/02/2025 | 07:08 AM – 05:40 PM | Revati | Shashthi |
February | 06/02/2025 | 07:29 PM – 07:06 AM, 07 Feb | Rohini | Navami, Dashami |
February | 07/02/2025 | 07:06 AM – 04:17 PM | Rohini | Dashami |
February | 12/02/2025 | 01:58 AM – 07:01 AM, 13 Feb | Magha | Pratipada |
February | 13/02/2025 | 07:01 AM – 07:31 AM | Magha | Pratipada |
February | 14/02/2025 | 11:09 PM – 06:59 AM, 15 Feb | Uttaraphalguni | Tritiya |
February | 15/02/2025 | 06:59 AM – 10:48 AM | Uttaraphalguni | Tritiya |
February | 16/02/2025 | 06:59 AM – 08:06 AM | Hasta | Chaturthi |
February | 18/02/2025 | 09:52 AM – 06:56 AM, 19 Feb | Swati | Shashthi |
February | 19/02/2025 | 06:56 AM – 07:32 AM | Swati | Saptami, Shashthi |
February | 21/02/2025 | 11:59 AM – 03:54 PM | Anuradha | Navami |
February | 23/02/2025 | 01:55 PM – 06:43 PM | Mool (Mula) | Ekadashi |
February | 25/02/2025 | 08:15 AM – 06:31 PM | Uttara Ashadha | Dwadashi, Trayodashi |
March | 01/03/2025 | 11:22 AM – 06:45 AM, 02 Mar | Uttara Bhadrapada | Dwitiya, Tritiya |
March | 02/03/2025 | 06:45 AM – 01:14 AM, 03 Mar | Uttara Bhadrapada, Revati | Tritiya, Chaturthi |
March | 06/03/2025 | 10:01 PM – 06:40 AM, 07 Mar | Rohini, Mrigashira | Ashtami |
March | 07/03/2025 | 06:40 AM – 11:32 PM | Mrigashira | Ashtami, Navami |
March | 12/03/2025 | 08:43 AM – 04:05 AM, 13 Mar | Magha | Chaturdashi |
April | 14/04/2025 | 10:39 PM – 12:13 AM, 15 Apr | Swati | Dwitiya |
April | 16/04/2025 | 12:19 AM – 05:54 AM, 17 Apr | Anuradha | Chaturthi |
April | 18/04/2025 | 01:04 AM – 05:51 AM, 19 Apr | Mool (Mula) | Shashthi |
April | 19/04/2025 | 05:51 AM – 10:21 AM | Mool (Mula) | Shashthi |
April | 20/04/2025 | 11:48 AM – 05:49 AM, 21 Apr | Uttara Ashadha | Saptami, Ashtami |
April | 21/04/2025 | 05:49 AM – 12:37 PM | Uttara Ashadha | Ashtami |
April | 25/04/2025 | 08:53 AM – 12:31 PM | Uttara Bhadrapada | Dwadashi |
April | 29/04/2025 | 06:47 PM – 05:41 AM, 30 Apr | Rohini | Tritiya |
April | 30/04/2025 | 05:41 AM – 12:02 PM | Rohini | Tritiya |
May | 01/05/2025 | 11:23 AM – 02:21 PM | Mrigashira | Panchami |
May | 05/05/2025 | 08:29 PM – 05:36 AM, 06 May | Magha | Navami |
May | 06/05/2025 | 05:36 AM – 03:52 PM | Magha | Navami, Dashami |
May | 08/05/2025 | 12:29 PM – 01:57 AM, 09 May | Uttaraphalguni, Hasta | Dwadashi |
May | 10/05/2025 | 03:15 AM – 04:01 AM, 11 May | Swati, Chitra | Chaturdashi |
May | 14/05/2025 | 06:34 AM – 11:47 AM | Anuradha | Dwitiya |
May | 15/05/2025 | 04:02 AM – 05:30 AM, 16 May | Mool (Mula) | Chaturthi |
May | 16/05/2025 | 05:30 AM – 04:07 PM | Mool (Mula) | Chaturthi |
May | 17/05/2025 | 05:44 PM – 05:29 AM, 18 May | Uttara Ashadha | Panchami |
May | 18/05/2025 | 05:29 AM – 06:52 PM | Uttara Ashadha | Shashthi |
May | 22/05/2025 | 01:12 AM – 05:26 AM, 23 May | Uttara Bhadrapada | Ekadashi |
May | 23/05/2025 | 05:26 AM – 05:26 AM, 24 May | Uttara Bhadrapada, Revati | Ekadashi, Dwadashi |
May | 24/05/2025 | 05:26 AM – 08:22 AM | Revati | Dwadashi |
May | 27/05/2025 | 06:45 PM – 02:50 AM, 28 May | Rohini | Pratipada |
May | 28/05/2025 | 05:25 AM – 07:09 PM | Mrigashira | Dwitiya |
June | 02/06/2025 | 08:21 AM – 08:34 PM | Magha | Saptami |
June | 04/06/2025 | 08:29 AM – 05:23 AM, 05 June | Uttaraphalguni, Hasta | Navami, Dashami |
June | 05/06/2025 | 05:23 AM – 09:14 AM | Hasta | Dashami |
June | 07/06/2025 | 09:40 AM – 11:18 AM | Swati | Dwadashi |
June | 08/06/2025 | 12:18 PM – 12:42 PM | Vishakha, Swati | Trayodashi |
November | 02/11/2025 | 11:11 PM – 06:34 AM, 03 Nov | Uttara Bhadrapada | Dwadashi, Trayodashi |
November | 03/11/2025 | 06:34 AM – 07:40 PM | Uttara Bhadrapada, Revati | Trayodashi |
November | 06/11/2025 | 03:28 AM – 06:37 AM, 07 Nov | Rohini | Dwitiya |
November | 08/11/2025 | 07:32 AM – 10:02 PM | Mrigashira | Chaturthi |
November | 12/11/2025 | 12:51 AM – 06:42 AM, 13 Nov | Magha | Navami |
November | 13/11/2025 | 06:42 AM – 07:38 PM | Magha | Navami |
November | 16/11/2025 | 06:47 AM – 02:11 AM, 17 Nov | Hasta | Dwadashi |
November | 17/11/2025 | 05:01 AM – 06:46 AM, 18 Nov | Swati | Trayodashi |
November | 18/11/2025 | 06:46 AM – 07:12 AM | Swati | Chaturdashi, Trayodashi |
November | 21/11/2025 | 10:44 AM – 01:56 PM | Anuradha | Pratipada |
November | 22/11/2025 | 11:27 PM – 06:50 AM, 23 Nov | Mool (Mula) | Tritiya |
November | 23/11/2025 | 06:50 AM – 12:09 PM | Mool (Mula) | Tritiya |
November | 25/11/2025 | 12:50 PM – 11:57 PM | Uttara Ashadha | Panchami, Shashthi |
November | 30/11/2025 | 07:12 AM – 06:56 AM, 01 Dec | Uttara Bhadrapada, Revati | Dashami, Ekadashi |
December | 04/12/2025 | 06:40 PM – 06:59 AM, 05 Dec | Rohini | Purnima, Pratipada |
December | 05/12/2025 | 06:59 AM – 07:00 AM, 06 Dec | Rohini, Mrigashira | Pratipada, Dwitiya |
December | 06/12/2025 | 07:00 AM – 08:48 AM | Mrigashira | Dwitiya |
The table shown above highlights only the main auspicious dates and a brief summary. The full list with timings, Nakshatras, and lunar dates is provided later in this guide. Always consult the complete timing, Nakshatra, and lunar tithi for your specific situation.
In Indian culture, marriage is regarded not just as a legal or social bond but as a sacred rite of passage. Of the sixteen samskaras in Hindu tradition, marriage is perhaps the most pivotal, binding not just two individuals but also two families together. This is why the timing of a wedding is chosen with such care, relying on the analysis of the lunar constellation (Nakshatra), the lunar date (Tithi), and other astrological considerations. Every important ritual in the Hindu tradition is performed during a shubh muhurat, but for a lifelong commitment like marriage, the careful selection of the right moment becomes all the more essential.
In the Hindu Panchang or traditional Muhurat register, auspiciousness is gauged by counting straight lines (marks for positive points or Guna) and slanted lines (marks for negative influence or Dosha). The highest-quality muhurat is marked by ten positive points, medium by seven or eight, and ordinary by five. Weddings should ideally be avoided during unfavorable indices.
Certain Ascendants classified as deaf (Badhir), blind (Andh), disabled (Pangu), or hunchbacked (Kubda) are not considered suitable for weddings. Marriage during these times may invite obstacles within marital life. Libra, Gemini, Virgo, Taurus, and Sagittarius are held to be ideal Ascendants for weddings.
Nakshatra | Ruling Planet | Favorable Degrees | Special Aspects in Marriage |
---|---|---|---|
Ashwini | Ketu | 0 to 13°20′ | Initiation, happiness, freshness |
Mrigashira | Mars | 23°20′ Taurus - 6°40′ Gemini | Gentleness, success |
Rohini | Moon | 10° to 23°20′ Taurus | Attraction, beauty |
Magha | Ketu | 0 to 13°20′ Leo | Family honour, ancestral blessings |
Hasta | Moon | 10° to 23°20′ Virgo | Balance, purity |
Swati | Rahu | 6°40′ to 20° Libra | Favourable situations |
Anuradha | Saturn | 3°20′ to 16°40′ Scorpio | Love, friendship |
Mula | Ketu | 0 to 13°20′ Sagittarius | Change, adaptability |
Revati | Mercury | 16°40′ to 30° Pisces | Harmony, well-being |
Uttara Phalguni | Sun | 26°40′ Leo - 10° Virgo | Blessings, good fortune |
Uttara Ashadha | Sun | 26°40′ Sagittarius - 10° Capricorn | Stability, firmness |
Uttara Bhadrapada | Saturn | 3°20′ to 16°40′ Pisces | Strong relationships, good children |
Nakshatras considered inappropriate for marriage include Punarvasu, Ashlesha, Vishakha, Pushya, Shatabhisha, and Bharani, among others.
Rooted in centuries-old tradition and supported by Vedic wisdom, the selection of a muhurat for marriage is more than just choosing a date. It is the very foundation of the couple’s journey together. From the joyful songs at the bride’s home to the vibrant preparations at the groom’s, every eye looks towards that auspicious moment with hope. A marriage begun at the right time is trusted to bring understanding, patience, and resilience through every challenge that life may present. The groundwork for a happy life lies in the union of timing and pure intention.
While choosing a wedding date in 2025, it is important to follow the principles of Vedic astrology - selecting the most auspicious Nakshatra, Tithi, Ascendant, and considering the unique attributes of both families and individuals. Discipline, reverence, and mutual understanding can transform the act of marriage from mere custom to a profound journey of meaning.
If you have any questions regarding marriage muhurats in 2025, consulting an experienced and knowledgeable astrologer is always recommended.
Experience: 32
Consults About: Life, Career, Health
Clients In: Chhattisgarh, Uttar Pradesh, Himanchal Pradesh
Share this article with friends and family